Sam Davis
North Curl Curl SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Male Cameron Relay | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 14:16:55 | |
Australian Youth 2023 | U14 & U15 Male Surf Teams | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 14:02:26 | |
Australian Youth 2023 | U14 & U15 Male Board Rescue | Team B | 4 | Grand Final | Heat 1 | 18/05/2023 14:20:15 | |
Australian Youth 2022 | U13 & U14 Male Cameron Relay | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:16 | |
Australian Youth 2022 | U13 & U14 Male Surf Teams | Team A | 1 | Grand Final | Heat 1 | 20/06/2022 15:28:29 | |
Australian Youth 2022 | U13 & U14 Male Board Rescue | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:13 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Male Ironman | 4 | Grand Final | Heat 1 | 18/05/2023 14:12:51 | |
Australian Youth 2022 | U14 Male Board Race | 6 | Grand Final | Heat 1 | 20/06/2022 15:27:36 |